Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Application Type | Solar Pump |
| Type | Data Logger |
| Connectivity Type | WiFi |
| Communication Protocol | RS485 |
| Voltage | 230V AC V |
| Power | 10 W |
| Current | 20 A |
| Features | Data Analytics |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| System Type | CCTV Remote |
| Monitoring Mode | Location Data |
| Connectivity | Ethernet |
| Remote Access | Mobile App, Web Portal |
| Power Source | Battery Backup |
| Data Storage | Local Server |
| Usage Area | Commercial |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three |
| Current | 1000 Amp |
| Version Of Communication | Internet/GPRS |
| Interface Module Slot | 8 |
| Model Name/Number | AIEM |
| Brand | Agromation India |
| Usage/Application | Industrial |
| Type | Analog |
| Voltage | 440V AC |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Agromation India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited