Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 230V |
| Display Type | LED |
| Type of display | LED |
| Phase | Three Phase |
| Brand | Agromation India Pvt Ltd |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | wireless temprature and humidity data logger |
| Type Of Data Logger | Wireless Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Display | on server |
| Brand | agromatiuon india private limited |
| No. Of Channels | Multichannel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Channels | 2 |
| Battery Life | 1 Year |
| Country of Origin | Made in India |
| Display | LCD |
| Parameter To Be Monitored | Temperature |
| Type | Temperature Data Logger |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Channels | 1 |
| Usage/Application | Industrial |
| Features | No |
| Battery Life | 1 year |
| Communication | USB2.0 |
| Country of Origin | Made in India |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Channels | 1 |
| Warranty | 1 Year |
| Enclosure | ABS Plastic |
| Country of Origin | Made in India |
| Application | Industrial |
| Theory | Temperature Recorder |
Explore More Products
© Agromation India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited