Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Trip time delay for unbalance | 1min,3 min,5min and 7 min all are available |
Auto ON Delay Time | 1min,3 min,5min and 7 min all are available |
Trip Time Delay | 1min,3 min,5min and 7 min all are available |
Unbalanced Trip Setting | 1min,3 min,5min and 7 min all are available |
Output Contact Rating | 7 A |
Start Time Delay | 1min,3 min,5min and 7 min all are available |
On Time Delay | 1min,3 min,5min and 7 min all are available |
Operating condition temperatore | normal |
Installation Service Needed | no |
Body Material | heavy fiberous material |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Trip time delay for unbalance | 1min,3 min,5min and 7 min all are available |
Auto ON Delay Time | 1min,3 min,5min and 7 min all are available |
Trip Time Delay | 1min,3 min,5min and 7 min all are available |
Unbalanced Trip Setting | 1min,3 min,5min and 7 min all are available |
Output Contact Rating | 7 A |
Start Time Delay | 1min,3 min,5min and 7 min all are available |
On Time Delay | 1min,3 min,5min and 7 min all are available |
Operating condition temperatore | normal |
Installation Service Needed | no |
Body Material | heavy fiberous material |
Explore More Products
© Agromation India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited