Approx. Rs 8,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Brand | Agromation India |
| Type | Fully Automatic |
| Trip time delay for unbalance | 3sec |
| Power/Voltage | 415 Volts |
| Auto ON Delay Time | 7 sec |
| Trip Time Delay | 3 sec |
| Unbalanced Trip Setting | 3 sec |
| Start Time Delay | 3 sec |
| Frequency | 50 Hz |
| Color | White Box Powder Coated |
| Current Rating | 0-800 Amp |
| Usage/Application | Agricultur or industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Agriculture |
| Brand | Agromation India |
| Trip time delay for unbalance | 3 sec |
| Starter Type | Star Delta |
| Auto ON Delay Time | 7 sec |
| Trip Time Delay | 3 sec |
| Unbalanced Trip Setting | 3 sec |
| Power | 440V |
| Start Time Delay | 7 sec |
| Type | Fully Automatic |
| Color | GREEN |
| Current Rating | 30 Amps |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Wattage | 230 W |
| APPLICATION | HOME, AGRICULTURE |
Leveraging on our extensive market knowledge, we are providing a high quality range of Mobile Auto Switch in all over india
Other Details:
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Trip time delay for unbalance | 1 / 3 / 5 / 7 all are available |
| Auto ON Delay Time | 1 / 3 / 5 / 7 all are available |
| Trip Time Delay | 1 / 3 / 5 / 7 all are available |
| Unbalanced Trip Setting | relay cutoff |
| Output Contact Rating | 30 A |
| Start Time Delay | 1 / 3 / 5 / 7 all are available |
| On Time Delay | 1 / 3 / 5 / 7 all are available |
| Operating condition temperatore | normal temprature |
| Installation Service Needed | no |
| Body Material | hard fiber |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Switch Operation | Automatic, Manual |
| Trip time delay for unbalance | 1min,3 min,5min and 7 min all are available |
| Auto ON Delay Time | 1min,3 min,5min and 7 min all are available |
| Trip Time Delay | 1min,3 min,5min and 7 min all are available |
| Unbalanced Trip Setting | 1min,3 min,5min and 7 min all are available |
| Output Contact Rating | 7 A |
| Start Time Delay | 1min,3 min,5min and 7 min all are available |
| On Time Delay | 1min,3 min,5min and 7 min all are available |
| Operating condition temperatore | normal |
| Installation Service Needed | no |
| Body Material | heavy fiberous material |
| IP Rating | 7 A |
| Suitable For | 3 phase motor |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Switch Operation | Automatic, Manual |
| Current Rating | 7A |
| Trip time delay for unbalance | 1min,3 min,5min and 7 min all are available |
| Auto ON Delay Time | 1min,3 min,5min and 7 min all are available |
| Trip Time Delay | 1min,3 min,5min and 7 min all are available |
| Unbalanced Trip Setting | 1min,3 min,5min and 7 min all are available |
| Output Contact Rating | 7 A |
| Start Time Delay | 1min,3 min,5min and 7 min all are available |
| On Time Delay | 1min,3 min,5min and 7 min all are available |
| Operating condition temperatore | normal |
| Installation Service Needed | no |
| Body Material | heavy fiberous material |
| IP Rating | 7 A |
| Suitable For | 3 phase motor |
| Indication Light | available |
| Manufactured By | AGROMATION INDIA PRIVATE LIMITED |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Operating Voltage | 440 v |
| Ambient Temperature | normal temprature |
| Material | hard fiber |
| Brand | agromation india private limted |
| Usage/Application | for water pump |
| Power | 30 A |
| Features | dry run preventing |
| Output Voltage | 440 v |
| Frequency | 50 hz |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Trip time delay for unbalance | 1min,3 min,5min and 7 min all are available |
| Auto ON Delay Time | 1min,3 min,5min and 7 min all are available |
| Trip Time Delay | 1min,3 min,5min and 7 min all are available |
| Unbalanced Trip Setting | 1min,3 min,5min and 7 min all are available |
| Output Contact Rating | 7 A |
| Start Time Delay | 1min,3 min,5min and 7 min all are available |
| On Time Delay | 1min,3 min,5min and 7 min all are available |
| Operating condition temperatore | normal |
| Installation Service Needed | no |
| Body Material | heavy fiberous material |
Additional Information:
Explore More Products
© Agromation India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited